Mechanicall Engineering
Fourth Semester
| Subject | Code | Grade |
|---|---|---|
| Statistics and Numerical Methods[MA8452] | MA8452 | |
| Kinematics of Machinery[ME8492] | ME8492 | |
| Manufacturing Technology – II[ME8451] | ME8451 | |
| Engineering Metallurgy[ME8491] | ME8491 | |
| Strength of Materials for Mechanical Engineers[CE8395] | CE8395 | |
| Thermal Engineering- I[ME8493] | ME8493 | |
| Manufacturing Technology Laboratory – II[ME8462] | ME8462 | |
| Strength of Materials and Fluid Mechanics and Machinery Laboratory[CE8381] | CE8381 | |
| Advanced Reading and Writing[HS8461] | HS8461 |
Grade Point Average(GPA):
Percentage: