Mechanicall Engineering
Third Semester
| Subject | Code | Grade |
|---|---|---|
| Transforms and Partial Differential Equations[MA8353] | MA8353 | |
| Engineering Thermodynamics[ME8391] | ME8391 | |
| Fluid Mechanics and Machinery E[CE8394] | CE8394 | |
| Manufacturing Technology - I[ME8351] | ME8351 | |
| Electrical Drives and Controls[EE8353] | EE8353 | |
| Manufacturing Technology Laboratory - I[ME8361] | ME8361 | |
| Computer Aided Machine Drawing[ME8381] | ME8381 | |
| Electrical Engineering Laboratory[EE8361] | EE8361 | |
| Interpersonal Skills / Listening & Speaking[HS8381] | HS8381 |
Grade Point Average(GPA):
Percentage: