Mechanicall Engineering
Two Semesters
Subject [Semester-1] | Code | Grade |
---|---|---|
Communicative English[HS8151] | HS8151 | |
Engineering Mathematics - I[MA8151] | MA8151 | |
Engineering Physics[PH8151] | PH8151 | |
Engineering Chemistry[CY8151] | CY8151 | |
Problem Solving and Python Programming[GE8151] | GE8151 | |
Engineering Graphics[GE8152] | GE8152 | |
Problem Solving and Python Programming Laboratory[GE8161] | GE8161 | |
Physics and Chemistry Laboratory[BS8161] | BS8161 |
Subject [Semester-2] | Code | Grade |
---|---|---|
Technical English [HS8251] | HS8251 | |
Engineering Mathematics - II[MA8251] | MA8251 | |
Materials Science[PH8251] | PH8251 | |
Basic Electrical, Electronics and Instrumentation Engineering[BE8253] | BE8253 | |
Environmental Science and Engineering[GE8291] | GE8291 | |
Engineering Mechanics[GE8292] | GE8292 | |
Engineering Practices Laboratory[GE8261] | ||
Basic Electrical, Electronics and Instrumentation Engineering Laboratory[BE8261] | BE8261 |
Cumulative Grade Point Average(CGPA):
Percentage: