Electrical and Electronical Engineering
Three Semesters
| Subject [Semester-1] | Code | Grade |
|---|---|---|
| Communicative English[HS8151] | HS8151 | |
| Engineering Mathematics - I[MA8151] | MA8151 | |
| Engineering Physics[PH8151] | PH8151 | |
| Engineering Chemistry[CY8151] | CY8151 | |
| Problem Solving and Python Programming[GE8151] | GE8151 | |
| Engineering Graphics[GE8152] | GE8152 | |
| Problem Solving and Python Programming Laboratory[GE8161] | GE8161 | |
| Physics and Chemistry Laboratory[BS8161] | BS8161 |
| Subject [Semester-2] | Code | Grade |
|---|---|---|
| Technical English[HS8251] | HS8251 | |
| Engineering Mathematics - II[MA8251] | MA8251 | |
| Physics for Electronics Engineering[PH8253] | PH8253 | |
| Basic Civil and Mechanical Engineering | [BE8252]BE8252 | |
| Circuit Theory[EE8251] | EE8251 | |
| Environmental Science and Engineering[GE8291] | GE8291 | |
| Engineering Practices Laboratory[GE8261] | GE8261 | |
| Electric Circuits Laboratory[EE8261] | EE8261 |
| Subject [Semester-3] | Code | Grade |
|---|---|---|
| Transforms and Partial Differential Equations[MA8353] | MA8353 | |
| Digital Logic Circuits[EE8351] | EE8351 | |
| Electromagnetic Theory[EE8391] | EE8391 | |
| Electrical Machines - I[EE8301] | EE8301 | |
| Electron Devices and Circuits[EC8353] | EC8353 | |
| Power Plant Engineering[ME8792] | ME8792 | |
| Electronics Laboratory[EC8311] | EC8311 | |
| Electrical Machines Laboratory - I[EE8311] | EE8311 |
Cumulative Grade Point Average(CGPA):
Percentage: