Electronics And Communication Engineering
Four Semesters
Subject [Semester-1] | Code | Grade |
---|---|---|
Communicative English[HS8151] | HS8151 | |
Engineering Mathematics - I[MA8151] | MA8151 | |
Engineering Physics[PH8151] | PH8151 | |
Engineering Chemistry[CY8151] | CY8151 | |
Problem Solving and Python Programming[GE8151] | GE8151 | |
Engineering Graphics[GE8152] | GE8152 | |
Problem Solving and Python Programming Laboratory[GE8161] | GE8161 | |
Physics and Chemistry Laboratory[BS8161] | BS8161 |
Subject [Semester-2] | Code | Grade |
---|---|---|
Technical English[HS8251] | HS8251 | |
Engineering Mathematics - II [MA8251] | MA8251 | |
Physics for Electronics Engineering[PH8253] | PH8253 | |
Basic Electrical and Instrumentation Engineering[BE8254] | BE8254 | |
Circuit Analysis[EC8251] | EC8251 | |
Electronic Devices[EC8252] | EC8252 | |
Circuits and Devises Laboratory[EC8261] | EC8261 | |
Engineering Practices Laboratory[GE8261] | GE8261 |
Subject [Semester-3] | Code | Grade |
---|---|---|
Linear Algebra and Partial Differential Equations[MA8352] | MA8352 | |
Fundamentals of Data Structures In C [EC8393] | EC8393 | |
Electronic Circuits- I[EC8351] | EC8351 | |
Signals and Systems[EC8352] | EC8352 | |
Digital Electronics[EC8392] | EC8392 | |
Control Systems Engineering[EC8391] | EC8391 | |
Fundamentals of Data Structures in C Laboratory[EC8381] | EC8381 | |
Analog and Digital Circuits Laboratory[EC8361] | EC8361 | |
Interpersonal Skills/Listening & Speaking[HS8381] | HS8381 |
Subject [Semester-4] | Code | Grade |
---|---|---|
Probability and Random Processes[MA8451] | MA8451 | |
Electronic Circuits II[EC8452] | EC8452 | |
Communication Theory[EC8491] | EC8491 | |
Electromagnetic Fields[EC8451] | EC8451 | |
Linear Integrated Circuits[EC8453] | EC8453 | |
Environmental Science and Engineering[GE8291] | GE8291 | |
Circuits Design and Simulation Laboratory[EC8461] | EC8461 | |
Linear Integrated Circuits Laboratory[EC8462] | EC8462 |
Cumulative Grade Point Average(CGPA):
Percentage: