Computer Science and Engineering
Six Semesters
| Subject [Semester-1] | Code | Grade |
|---|---|---|
| Communicative English[HS8151] | HS8151 | |
| Engineering Mathematics - I[MA8151] | MA8151 | |
| Engineering Physics[PH8151] | PH8151 | |
| Engineering Chemistry[CY8151] | CY8151 | |
| Problem Solving and Python Programming[GE8151] | GE8151 | |
| Engineering Graphics[GE8152] | GE8152 | |
| Problem Solving and Python Programming Laboratory[GE8161] | GE8161 | |
| Physics and Chemistry Laboratory[BS8161] | BS8161 |
| Subject [Semester-2] | Code | Grade |
|---|---|---|
| Technical English[HS8251] | HS8251 | |
| Engineering Mathematics - II[MA8251] | MA825 | |
| Physics for Information Science[PH8252] | PH8252 | |
| Basic Electrical,Electronics and Measurement Engineering [BE8255] | BE8255 | |
| Environmental Science and Engineering[GE8291] | GE8291 | |
| Programming in C[CS8251] | CS8251 | |
| Engineering Practices Laboratory[GE8261] | GE8261 | |
| C Programming Laboratory[CS8261] | CS8261 |
| Subject [Semester-3] | Code | Grade |
|---|---|---|
| Discrete Mathematics[MA8351] | MA8351 | |
| Digital Principles and System Design[CS8351] | CS8351 | |
| Data Structures[CS8391] | CS8391 | |
| Object Oriented Programming[CS8392] | CS8392 | |
| Communication Engineering [EC8395] | EC8395 | |
| Data Structures Laboratory[CS8381] | CS8381 | |
| Object Oriented Programming Laboratory[CS8383] | CS8383 | |
| Digital Systems Laboratory[CS8382] | CS8382 | |
| Interpersonal Skills/Listening &Speaking[HS8381] | HS8381 |
| Subject [Semester-4] | Code | Grade |
|---|---|---|
| Probability and Queueing Theory[MA8402] | MA8402 | |
| Computer Architecture[CS8491] | CS8491 | |
| Database Management Systems[CS8492] | CS8492 | |
| Design and Analysis of Algorithms[CS8451] | CS8451 | |
| Operating Systems[CS8493] | CS8493 | |
| Software Engineering[CS8494] | CS8494 | |
| Database Management Systems Laboratory[CS8481] | CS8481 | |
| Operating Systems Laboratory[CS8461] | CS8461 | |
| Advanced Reading and Writing[HS8461] | HS8461 |
| Subject [Semester-5] | Code | Grade |
|---|---|---|
| Algebra and Number Theory[MA8551] | MA8551 | |
| Computer Networks[CS8591] | CS8591 | |
| Microprocessors and Microcontrollers[EC8691] | EC8691 | |
| Theory of Computation[CS8501] | CS8501 | |
| Object Oriented Analysis and Design[CS8592] | CS8592 | |
| Open Elective I[---] | --- | |
| Microprocessors and Microcontrollers Laboratory[EC8681] | EC8681 | |
| Object Oriented Analysis and Design Laboratory[CS8582] | CS8582 | |
| Networks Laboratory[CS8581] | CS8581 |
| Subject [Semester-6] | Code | Grade |
|---|---|---|
| Internet Programming[CS8651] | CS8651 | |
| Artificial Intelligence[CS8691] | CS8691 | |
| Mobile ComputingCS8601] | CS8601 | |
| Compiler Design[CS8602] | CS8602 | |
| Distributed Systems[CS8603] | CS8603 | |
| Professional Elective I[---] | --- | |
| Internet Programming Laboratory[CS8661] | CS8661 | |
| Mobile Application Development Laboratory[CS8662] | CS8662 | |
| Mini Project[CS8611] | CS8611 | |
| Professional Communication[HS8581] | HS8581 |
Cumulative Grade Point Average(CGPA):
Percentage: