Civil Engineering
Seven Semesters
| Subject [Semester-1] | Code | Grade |
|---|---|---|
| Communicative English[HS8151] | HS8151 | |
| Engineering Mathematics - I[MA8151] | MA8151 | |
| Engineering Physics[PH8151] | PH8151 | |
| Engineering Chemistry[CY8151] | CY8151 | |
| Problem Solving and Python Programming[GE8151] | GE8151 | |
| Engineering Graphics[GE8152] | GE8152 | |
| Problem Solving and Python Programming Laboratory[GE8161] | GE8161 | |
| Physics and Chemistry Laboratory[BS8161] | BS8161 |
| Subject [Semester-2] | Code | Grade |
|---|---|---|
| Technical English[HS8251] | HS8251 | |
| Engineering Mathematics – II[MA8251] | MA8251 | |
| Physics For Civil Engineering[PH8201] | PH8201 | |
| Basic Electrical and Electronics Engineering[BE8251] | BE8251 | |
| Environmental Science and Engineering[GE8291] | GE8291 | |
| Engineering Mechanics[GE8292] | GE8292 | |
| Engineering Practices Laboratory[GE8261] | GE8261 | |
| Computer Aided Building Drawing[CE8211] | CE8211 |
| Subject [Semester-3] | Code | Grade |
|---|---|---|
| Transforms and Partial Differential Equations[MA8353] | MA8353 | |
| Strength of Materials I[CE8301] | CE8301 | |
| Fluid Mechanics[CE8302] | CE8302 | |
| Surveying[CE8351] | CE8351 | |
| Construction Materials[CE8391] | CE8391 | |
| Engineering Geology[CE8392] | CE8392 | |
| Construction Materials Laboratory[CE8311] | CE8311 | |
| Surveying Laboratory[CE8361] | CE8361 | |
| Interpersonal Skills / Listening and Speaking[HS8381] | HS8381 |
| Subject [Semester-4] | Code | Grade |
|---|---|---|
| Numerical Methods[MA8491] | MA8491 | |
| Construction Techniques and Practices[CE8401] | CE8401 | |
| Strength of Materials II[CE8402] | CE8402 | |
| Applied Hydraulic Engineering[CE8403] | CE8403 | |
| Concrete Technology[CE8404] | CE8404 | |
| Soil Mechanics[CE8491] | CE8491 | |
| Strength of MaterialsLaboratory[CE8481] | CE8481 | |
| Hydraulic Engineering Laboratory[CE8461] | CE8461 | |
| Advanced Reading and Writing[HS8461] | HS8461 |
| Subject [Semester-5] | Code | Grade |
|---|---|---|
| Design of Reinforced Cement Concrete Elements[CE8501] | CE8501 | |
| Structural Analysis I[CE8502] | CE8502 | |
| Water Supply Engineering[EN8491] | EN8491 | |
| Foundation Engineering[CE8591] | CE8591 | |
| Professional Elective I[---] | --- | |
| Open Elective I*[---] | --- | |
| Soil Mechanics Laboratory[CE8511] | CE8511 | |
| Water and Waste Water Analysis Laboratory[CE8512] | CE8512 | |
| Survey Camp (2 weeks –During IV Semester)[CE8513] | CE8513 |
| Subject [Semester-6] | Code | Grade |
|---|---|---|
| Design of Steel Structural Elements[CE8601] | CE8601 | |
| Structural Analysis II[CE8602] | CE8602 | |
| Irrigation Engineering[CE8603] | CE8603 | |
| Highway Engineering[CE8604] | CE8604 | |
| Wastewater Engineering[EN8592] | EN8592 | |
| Professional Elective II[---] | --- | |
| Highway Engineering Laboratory[CE8611] | CE8611 | |
| Irrigation and Environmental Engineering Drawing[CE8612] | CE8612 | |
| Professional Communication[HS8581] | HS8581 |
| Subject [Semester-7] | Code | Grade |
|---|---|---|
| Estimation, Costing and Valuation Engineering[CE8701] | CE8701 | |
| Railways, Airports, Docks and Harbour Engineering[CE8702] | CE8702 | |
| Structural Design and Drawing[CE8703] | CE8703 | |
| Professional Elective III[---] | --- | |
| Open Elective II*[---] | --- | |
| Creative and Innovative Project (Activity Based - Subject [Semester-1] Related)[CE8711] | CE8711 | |
| Industrial Training (4 weeks During VI Semester – Summer)[CE8712] | CE8712 |
Cumulative Grade Point Average(CGPA):
Percentage: